Fold-change thresholds for xrn1.G1.2 vs mre11.G1.2

Return

xrn1 G1 2 over mre11 G1 2 gene mRNA divergent XUT CUT SUT tRNA snoRNA rRNA ncRNA snRNA
≤ 1/4096 3 3 0 0 0 0 0 0 1 0 0
≤ 1/2048 13 13 0 0 0 0 0 0 2 0 0
≤ 1/1024 17 17 0 0 0 0 0 0 2 0 0
≤ 1/512 19 17 0 0 0 0 0 0 2 1 0
≤ 1/256 19 17 0 0 0 0 0 0 2 1 0
≤ 1/128 19 17 2 0 0 0 0 0 2 2 0
≤ 1/64 20 18 2 0 0 0 0 0 2 2 0
≤ 1/32 28 24 2 2 0 1 0 1 2 2 0
≤ 1/16 37 30 7 5 5 2 4 6 4 2 1
≤ 1/8 97 75 46 15 22 7 23 29 12 4 4
≤ 1/4 285 222 199 59 101 34 60 61 12 4 6
≤ 1/2 1214 1009 791 221 307 105 141 71 13 6 6
>1/2 & <2 4511 4081 2298 904 494 412 124 6 10 8 0
≥ 2 882 708 833 673 124 330 34 0 1 1 0
≥ 4 128 73 220 226 28 89 6 0 0 0 0
≥ 8 19 8 40 58 6 7 1 0 0 0 0
≥ 16 6 2 8 9 1 2 0 0 0 0 0
≥ 32 2 1 2 3 0 0 0 0 0 0 0
≥ 64 2 1 2 0 0 0 0 0 0 0 0
≥ 128 1 0 2 0 0 0 0 0 0 0 0
≥ 256 1 0 1 0 0 0 0 0 0 0 0
≥ 512 1 0 1 0 0 0 0 0 0 0 0
total 6607 5798 3922 1798 925 847 299 77 24 15 6

Download as tab file



avril 22 2020 11:37:41
A tool by Marc Descrimes
v2.6